

Nursery located at:
1210 Hedge Row Rd. Felicity, OH 45120

Est. 2017
Cincinnati, Ohio
Call or Text (513)307-0577
Species | Scientific Name | Image | Sun/Part Sun/Shade | Plant Profile Link |
|---|---|---|---|---|
Wild White Indigo | ||||
Mayapple | Podophylum peltatum | |||
Virginia Blue Bells | Mertensia virginica | |||
Hoary Mountain Mint | Pycnanthemum incanum | |||
Blue Sage | Salvia azurea | https://www.wildflower.org/plants/result.php?id_plant=SAAZ | ||
Zig Zag Iris | Iris brevicaulis | |||
Solomon's Seal | Polygantum biflorum | |||
Tall Bellflower | ||||
Showy Goldenrod | Solidago speciosa | |||
Red Baneberry | Actea rubra | |||
Rattlesnake Master | Eyryngium yuccifolium | |||
Maryland Golden Aster | Chrysopsis mariana | |||
Hoary Vervain | Verbena strictata | |||
Heart Leaf Aster | Symphyotrichum cordifolium | |||
Downy Skullcap | Scutellaria incana | Sun, Part Shade, Shade | https://www.wildflower.org/plants/result.php?id_plant=SCIN | |
Culver's Root | Veronicastrum viginicum | |||
Bloodroot | Sanguinaria canadensis | https://www.wildflower.org/gallery/species.php?id_plant=SACA13 | ||
Bird's Foot Violet | Viola pedata | https://www.wildflower.org/plants/result.php?id_plant=VIPE | ||
Aromatic Aster | Symphyotrichum oblongifolium | Sun, Part Shade | https://www.wildflower.org/plants/result.php?id_plant=SYOB | |
Blue Phlox | Phlox divaricata | https://www.wildflower.org/plants/result.php?id_plant=PHDI5 | ||
Wild Petunia | Ruellia humilis | |||
Wild Leek | Allium tricoccum | |||
Wild Hyacinth | Camassia scilloides | |||
White Turtlehead | Chelone glabra | |||
White Trout Lily | Erythonium albidum | |||
Queen of the Prairie | Flipendula rubra | |||
Prairie Alum Root | Heuchera richardsonii | |||
Marsh Marigold | Calitha palustris | |||
Indian Paintbrush | ||||
Lead Plant | ||||
Wild Columbine | Aquilegia canadensis | |||
Slender Mountain MInt | Pycanthemum tenufolium | |||
Lady Fern | Athyrium filix-femina | |||
Cutleaf Coneflower | Rudbeckia laciniata | Sun, Part Shade, Shade | https://www.wildflower.org/plants/result.php?id_plant=RULA3 | |
Bee Balm | Monarda fistulosa | Sun/Part Shade/Shade | https://www.wildflower.org/gallery/result.php?id_image=26360 | |
Wild Geranium | Geranium maculatum | |||
Jacob's Ladder | Polemonium reptans | |||
Ironweed | Vernonia fasciculata | |||
Crooked Stem Aster | Symphyotrichum prenanthoides | |||
Amethyst Shooting Star | Dodecatheon amethystinum | Part Shade | https://www.wildflower.org/plants/result.php?id_plant=DOAM | |
Zig Zag Goldenrod | Solidago flexicaulis | |||
Swamp Hibiscus | Hibiscus mocheutos | |||
Purple Coneflower | Echinacea purpurea | |||
New England Aster | Symphyotrichum novae-angliae | |||
Joe Pye Weed | Eutrochium purpureum | |||
Hairy Beardtongue | Penstemon hirsutis | |||
Grey Headed Coneflower | Ratibida pinnata | |||
Foxglove Beardtongue | Penstemon digitalis | |||
Anise Hyssop | Agastache foeniculum | Sun/Part Shade/Shade | https://www.wildflower.org/plants/result.php?id_plant=AGFO | |
Virginia Strawberry | Fragaria virginana | |||
Swamp MIlkweed | ||||
Red Cardinal Flower | Lobelia cardinalis | |||
Little Blue Stem | Schizachrium scoparium | |||
Great Blue Lobelia | Lobelia siphilitca | |||
Common Milkweed | Asclepias syriaca | |||
Butterflyweed | Asclepias tuberosa | |||
Wild Quinine | Parthenium integrifolium | |||
Silvery Sedge | ||||
Self Heal | ||||
Purple Love Grass | ||||
Pennsylvania Sedge | ||||
Path Rush | ||||
Nodding Onion | ||||
Leaf Sage | ||||
James' Sedge | ||||
Goldenseal | ||||
Flowering Spurge | ||||
Drummundi Aster | ||||
Creeping Phlox | Phlox stolinifera | |||
Golden Alexanders | Scutellaria incanca | |||
Yellow Baptisia | ||||
Sedum | ||||
Hairy Wild Petunia | ||||
Alum Root | Heuchera americana | Part Shade, Shade | https://www.wildflower.org/plants/result.php?id_plant=HEAM6 | |
White Trillium | Trillium grandiflorium | |||
Indian Pinks | Sosigelia marilandica | |||
Foam Flower | Tiarella cordifolia | |||
Dwarf Crested Iris | Iris cristata | |||
Downy Rattlesnake Plantain | Goodyera pubescens | Shade | ||
Christmas Fern | Polystichum acrostichoides | |||
Wind Ginger | Asarum canadense | |||
Maidenhair Fern | Adantum pedatum | |||
Grey Goldenrod | ||||
Stout Blue Eyed Grass | Sisrynchium angustifolium |
